High Court Contact Info
HIGH COURT PHONE LIST ON 30 July 2018 – 3rd TERM | ||||||||||||||
JUDGES | ROOM | INTERN | DIRECT | CELLPHONE | JUDGES SECRETARIES | ROOM | INTERN | DIRECT | CELLPHONE | |||||
Musi, CJ | A81 | 8112 | 406 8112 | Wilma Mostert | A82 | 8135 | 406 8135 | |||||||
Fax No: | 051-447 2863 | |||||||||||||
Rampai, MH | C29 | 8101 | 406 8101 | Tshepo Deeuw | C27 | 8128 | 406 8128 | |||||||
Van Zyl, C | B32 | 8103 | 406 8103 | Jacomari de Wet | B33 | 8142 | 406 8142 | |||||||
Jordaan, AF | B46 | 8107 | 4068107 |
Joanie Prinsloo
|
B47 | 8130 | 406 8130 | |||||||
Daffue, JP | A78 | 8113 | 406 8113 | Anrie Geldenhuys | A77 | 8134 | 406 8134 | |||||||
Lekale, LJ / Hefer, AJ | A68 | 8108 | 406 8108 | Jacob Mogotsi / Brandon Bouwer | A69 | 8141 | 406 8141 | |||||||
Naidoo, S | B26 | 8105 | 406 8105 | Lezal Adams | B25 | 8156 | 406 8156 | |||||||
Mbhele, N M | A62 | 8102 | 406 8102 | Julia Moremi / Ntseiseng Sello | A61 | 8159 | 406 8159 | |||||||
Reinders, C | B40 | 8116 | 406 8116 | Annah Ralebese | B43 | 8143 | 406 8143 | |||||||
Mathebula MA | C46 | 8172 | 406 8172 | Riana Oosthuizen | C42 | 8129 | 406 8129 | |||||||
Mhlambi JJ | C39 | 8121 | 406 8121 | Solomon Radigomo | C37 | 8158 | 406 8158 | |||||||
Loubser, PJ | C32 | 8111 | 406 8111 | Dina Bloem | C35 | 8139 | 406 8139 | |||||||
Chesiwe, S | B27 | 8110 | 406 8110 | Tembekile Mlamleli | B28 | 8149 | 406 8149 | |||||||
Molitsoane, PE | B41 | 8104 | 406 8104 | Benedict Khakhau | B42 | 8131 | 406 8131 | |||||||
Opperman, M | B44 | 8106 | 406 8106 | Elsa Pieterse | B42 | 8131 | 406 8131 | |||||||
ACTING JUDGES | ROOM | INTERN | DIRECT | CELLPHONE | CLERKS | ROOM | INTERN | DIRECT | CELLPHONE | |||||
Ramdeyal, AJ | A64 | 8120 | 406 8120 |
Brandon Bouwer (assisting for 2wks)
|
A69 | 8141 | 406 8141 | |||||||
Van Rhyn, AJ | A64 | 8120 | 406 8120 | A82 | 81 | 406 81 | ||||||||
Snellenburg, AJ | A64 | 8120 | 406 8120 | A82 | 81 | 406 81 | ||||||||
STATISTICS OFFICER | ROOM | INTERN | DIRECT | CELLPHONE | DIRECTOR: COURT OPERATIONS | ROOM | INTERN | DIRECT | CELLPHONE | |||||
Yvonne Nambviluwa | 54 | 8150 | 406 8150 | Lindile Kolosa | C2 | 8118 | 406 8118 | |||||||
TYPISTS | ROOM | INTERN | DIRECT | CELLPHONE |
SECRETARY FOR THE DIRECTOR: COURT OPERATIONS
|
ROOM | INTERN | DIRECT | CELLPHONE | |||||
Ronel Matthysen | 120 | 8127 | 406 8127 | Ntsiki Zophe | C3 | 8117 | 406 8117 | |||||||
Pearl Khuduga | 120 | 8127 | 406 8127 | RESEARCHERS | ROOM | INTERN | DIRECT | CELLPHONE | ||||||
Charmaine vd Westhuizen | 120 | 8127 | 406 8127 | Joleen Maartens | A79 | 8132 | 406 8132 | |||||||
COURT MANAGER | ROOM | INTERN | DIRECT | CELLPHONE | Dimakatso Sefatsa | C26 | 8161 | 406 8161 | ||||||
Vuyiswa Ntwasa | B7 | 8115 | 406 8115 | ASSET CONTROL | ROOM | INTERN | DIRECT | CELLPHONE | ||||||
CHIEF REGISTRAR | ROOM | INTERN | DIRECT | CELLPHONE | Joseph Mhlambe | B12 | 8171 | 406 8171 | ||||||
Roxanne Naude | B9 | 8173 | 406 8173 | |||||||||||
REGISTRAR | ROOM | INTERN | DIRECT | CELLPHONE | FACILITY MANAGEMENT | ROOM | INTERN | DIRECT | CELLPHONE | |||||
B15 | 8145 | 406 8145 | Velaphi Helu (Transport) | 120 | 8192 | 406 8192 | ||||||||
Paul Mathibeli | B6 | 8119 | 406 8119 | Mosela Lebelo (Transport) | 120 | 8192 | 406 8192 | |||||||
Oshenia Morobane | B8 | 8196 | 406 8196 | REGISTRAR’S CLERK | ||||||||||
DEPUTY DIRECTOR: FINANCE | ROOM | INTERN | DIRECT | CELLPHONE | Moses Mmele | B62 | 8160 | 406 8160 | ||||||
Khakhu Ndou | B11 | 8125 | 406 8125 | Valencia Sedibe | B62 | 8160 | 406 8160 | |||||||
ACCOUNT OFFICE | ROOM | INTERN | DIRECT | CELLPHONE | SWITCHBOARD | ROOM | INTERN | DIRECT | CELLPHONE | |||||
Tinyiko Ngobeni | B12 | 8168 | 406 8168 | Nombulelo Chacha | A92 | 9 | 406 8100 | |||||||
David Khoase | 8114 | 406 8114 | ||||||||||||
Yonela Tengani | 8124 | 406 8124 | POLICE | ROOM | INTERN | DIRECT | CELLPHONE | |||||||
Benny Mohanoe | 8124 | 406 8124 | LT. KA Salemane | A74 | 8146 | 406 8146 | ||||||||
REGISTRAR’S CLERKS/CRIMINAL | ROOM | INTERN | DIRECT | CELLPHONE | W/O T Moletsane | |||||||||
Reinette van Zyl | A93 | 8133 | 406 8133 | W/O MJ Pobe | ||||||||||
Maria Horn | A93 | 8133 | 406 8133 | Const Ramanamane | ||||||||||
APPEAL CLERK | ROOM | INTERN | DIRECT | CELLPHONE | Const SJ Leemisa | |||||||||
Diane Birch | A90 | 8147 | 406 8147 | |||||||||||
Viola Mpetsane | B35 | 8154 | 406 8154 | LIBRARY | ROOM | INTERN | DIRECT | CELLPHONE | ||||||
REVIEW CLERK | ROOM | INTERN | DIRECT | CELLPHONE | Nwabisa Duku | B35 | 8155 | 406 8154 | ||||||
Rose Motaung | B14 | 8140 | 406 8140 | Sinazo Makupula | B35 | 8154 | 406 8154 | |||||||
CLUSTER MANAGER INTERPRETING | ROOM | INTERN | DIRECT | CELLPHONE | Viola Mpetsane | B35 | 8154 | 406 8154 | ||||||
Lindiwe Gamede-Kobedi | A71 | 8144 | 406 8144 | Busi Matsolo | B35 | 8154 | 406 8154 | |||||||
COURT CLERKS | ROOM | INTERN | DIRECT | CELLPHONE | ||||||||||
INTERPRETERS | ROOM | INTERN | DIRECT | CELLPHONE | Warren Bantam | B3 | 8138 | 406 8138 | ||||||
Donald Nthoba | A75 | 8148 | 406 8195 | Valencia Sedibe | B62 | 8160 | 406 8160 | |||||||
Swelindawo Jeremia Tollie | A75 | 8148 | 406 8193 | Lerato Tlhaole | B3 | 8138 | 406 8138 | |||||||
Emily Khumisi | A75 | 8148 | 406 8195 | Charmaine vd Westhuizen | 120 | 8127 | 406 8127 | |||||||
Lucky Baartman | A75 | 8148 | 406 8193 | Viola Mpetsane | B35 | 8154 | 406 8154 | |||||||
Thembisile Mtwisha | A75 | 8148 | 406 8193 | Jeniffer Ngubo | B34 | 8153 | 406 8153 | |||||||
Zolile Didi | A75 | 8148 | 406 8193 | Hendrik Hattingh | B15 | 8127 | 406 8127 | |||||||
USHER MESSENGERS | ROOM | INTERN | DIRECT | CELLPHONE | Busi Matsolo | B35 | 8154 | 4068154 | ||||||
Danster Mokhoali | A92 | 9 | 406 8100 | Beauty Mokhoro | B3 | 8138 | 406 8138 | |||||||
Johannes Plaatjies | Brandon Bouwer | B3 | 8138 | 406 8138 | ||||||||||
Harold Campbell | Sonja Janse van Rensburg | B3 | 8139 | 406 8139 | ||||||||||
Johan Gouws | ||||||||||||||
Leonard Mathews | IT / CONTROL ROOM | ROOM | INTERN | DIRECT | CELLPHONE | |||||||||
Bricks Mudau | Motlatsi Mongoato | B34 | 8153 | 406 8153 | ||||||||||
Nombulelo Chacha | A92 | 9 | 406 8100 | B34 | 8153 | 406 8153 | ||||||||
ASD: SECURITY & RISK MANAGEMENT | ROOM | INTERN | DIRECT | CELLPHONE | HR | ROOM | INTERN | DIRECT | CELLPHONE | |||||
MAIN GATE | 8126 | 406 8126 | Modiehi Luthuli | 137 | 8191 | 406 8191 | ||||||||
Natasha de la Rey | 136 | 8194 | 406 8194 | |||||||||||
Jaco de Wet | Damon Jackson Jacobus | B131 | 8195 | 406 8195 | ||||||||||
Matseleng Makena | Control room | 8190 | 406 8190 | Ben Moeketsi | B131 | 8195 | 406 8195 | |||||||
Seipati Makanyane | Control room | 8190 | 406 8190 | |||||||||||
GENERAL OFFICE
(REGISTRAR’S CLERKS) |
ROOM | INTERN | DIRECT | CELLPHONE | HELPDESK :- OCJ | 010 493 2558 | ||||||||
Elize Claassens | B3 | 8136 | 406 8136 | |||||||||||
Brandon Bouwer | B3 | 8138 | 406 8138 | ADV CHAMBERS:- (051) 430 3567 | ||||||||||
Papie Malothane | B3 | 8137 | 406 8137 | APPEAL COURT:- (051) 412 7400 / Faksnr:- (051) 412 7449 | ||||||||||
Sonja Janse van Rensburg | B3 | 8138 | 406 8138 | DPP:- (051) 410 6000 | ||||||||||
Catherine Ngcwangu | B3 | 8137 | 406 8137 | FAMILY ADV:- (051) 447 1154 | ||||||||||
Beauty Mokhoro | B3 | 8138 | 406 8138 | GOV GARAGE:- (051) 400 5200 | ||||||||||
Warren Bantam | B3 | 8138 | 406 8138 | HIGH COURT FAX NO:- (051) 430 7041 | ||||||||||
Keneoe Ponye & Bonolo Mayeng | B3 | 8138 | 406 8138 | PARK ROAD POLICE: (051) 507 6000 | ||||||||||
MAGISTRATE COURT:- (051) 506 1111 | ||||||||||||||
MASTERS:- (051) 411 5500 | ||||||||||||||
STATE ATTORNEY:- (051) 400 4300 | ||||||||||||||
LEGAL AID:- (051) 447 9915 | ||||||||||||||
Public Works (OCJ): (051) 408 7424 |
© Copyright 2018-2019. All rights reserved. Privacy | CMS | #WebDesigns since 1999